DE1400 GC
Producing reliable power at 1400 kVA, 50 Hz, our DE1400 GC diesel generator set is made to meet your needs in standby applications. We've designed each to ISO 8528-5 transient response requirements and to accept 100 per cent rated load in one step. This generator set offers a low fuel consumption system.
Product Images
Product Videos
Virtual Product Tour (VPT)
360 Spinset
Virtual Product Tour
Specifications
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Standby Rating | text | 1400 kVA | ||||
| Minimum Rating | text | 1400 kVA | ||||
| Mission Critical | text | 1400 kVA |
Documents & Spec Sheets
Features & Benefits
Worldwide Product Support
- Cat dealers have over 1,800 dealer branch stores operating in 200 countries
- Your local Cat dealer provides extensive post-sale support, including maintenance and repair agreements
Cat Diesel Engine
- Reliable, rugged, durable design
- Field-proven in thousands of applications worldwide
- Four-stroke-cycle diesel engine combines consistent performance and excellent fuel economy with minimum weight
SR500 Alternator
- Superior motor starting capability minimizes need for oversizing alternator
- Designed to match performance and output characteristics of Cat diesel engines
- Robust Class H insulation
GCCP1.3 Control Panel
- User-friendly interface and navigation
- Scalable system to meet a wide range of installation requirement
- Site-specific programming for specific customer requirements
Cooling System
- Designed to operate in standard ambient temperatures up to 50°C (122°F)
- Contact your Cat Dealer for specific ambient and altitude capabilities
Certifications
- Low Fuel Consumption
One Safe Source
- Components used in the generator set are selected at the design stage to provide optimum package performance
- The generator set is fully assembled at a Caterpillar facility following our quality guidelines
- Each generator set package is tested before leaving the Caterpillar facility
- Cat product support, including dealer service, parts and warranty covers the entire Cat power system
Complete Specifications
Generator Set Specifications
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Standby Rating | text | 1400 kVA | ||||
| Minimum Rating | text | 1400 kVA | ||||
| Mission Critical | text | 1400 kVA | ||||
| Maximum Rating | text | 1400 kVA | ||||
| Emissions/Fuel Strategy | text | Low BSFC | ||||
| Voltage | text | 400 - 415 Volts | ||||
| Frequency | text | 50 Hz | ||||
| Speed | text | 1500 rpm | ||||
| Duty Cycle | text | Standby, Mission Critical | ||||
| Engine Model | text | C32B TA, V-12, 4-Stroke Water-Cooled Diesel | ||||
| Bore | measurement | 5.71 | in | 145 | mm | |
| Stroke | measurement | 6.38 | in | 162 | mm | |
| Displacement | measurement | 1958.86 | in³ | 32.1 | l | |
| Compression Ratio | text | 14.0:1 | ||||
| Aspiration | text | TA | ||||
| Fuel System | text | EUI | ||||
| Governor Type | text | Adem™A4 | ||||
| Length - Minimum | measurement | 164.3 | in | 4175 | mm | |
| Length - Maximum | measurement | 164.3 | in | 4175 | mm | |
| Width - Minimum | measurement | 82.3 | in | 1856 | mm | |
| Width - Maximum | measurement | 82.3 | in | 1856 | mm | |
| Height - Minimum | measurement | 89.3 | in | 2268 | mm | |
| Height - Maximum | measurement | 89.3 | in | 2268 | mm | |
| Dry Weight - Genset (minimum) | measurement | 16393 | lb | 7436 | kg | |
| Dry Weight - Genset (maximum) | measurement | 16393 | lb | 7436 | kg |
Standard Equipment
Control Panel
- GCCP1.3
Cooling System
- Radiator
Optional Equipment
Control Panels
- Remote monitoring software
Starting/Charging
- Jacket water heater
General
- Single element or dual element air cleaner
- Circuit breaker panel, based on regional and product configuration