C4.4 (Electronic Control System)
C4.4 (Electronic Control System)
Product Images
Product Videos
C4.4 Electronic Control System
Virtual Product Tour (VPT)
Specifications
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Rated Engine Speed | text | 1500 / 1800 rpm | ||||
| Bore | measurement | 4.13 | in | 105 | mm | |
| Stroke | measurement | 5.0 | in | 127.0 | mm |
Documents & Spec Sheets
Features & Benefits
Easy to use
- Simplicity = Reliability
- Configure the engine how you want it, package it yourself
- Compact engine profile with high power density
- Ease of repower with multiple cooling system options: Single circuit keel cooling /Separate circuit keel cooling / Heat exchanger
- Clean, smooth, and quiet operations
- Advanced fuel system provides excellent fuel consumption and low smoke
- Proven core engine design with millions of operating hours
- Fewer maintenance touchpoints and longer service intervals
- Global dealer network for unparalleled support
Complete Specifications
Engine Specifications
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Rated Engine Speed | text | 1500 / 1800 rpm | ||||
| Bore | measurement | 4.13 | in | 105 | mm | |
| Stroke | measurement | 5.0 | in | 127.0 | mm | |
| Displacement | measurement | 268 | in³ | 4.4 | l | |
| Aspiration | text | Turbocharged - Aftercooled and turbo only aspiration (Turbocharged aspiration only for 65ekW (71bkW)) | ||||
| Governor | text | Electronic (A5 ECM) | ||||
| Configuration | text | In-line 4, 4-stroke-cycle diesel | ||||
| Refill Capacity | text | Lube Oil System w/Oil filter change: 11 L 2.8 gal) | ||||
| Oil Change Interval | text | 500 hours | ||||
| Cooling | text | Heat exchanger, combined circuit keel cooling, or separate circuit keel cooling | ||||
| Rotation from Flywheel End | text | Counterclockwise | ||||
| Length | measurement | 33.7 | in | 856 | mm | |
| Height | measurement | 40.9 | in | 1038.0 | mm | |
| Minimum Width | measurement | 30.6 | in | 778 | mm | |
| Maximum Width | measurement | 32.0 | in | 814.0 | mm | |
| Minimum Engine Dry Weight | measurement | 1200.0 | lb | 544.0 | kg | |
| Maximum Engine Dry Weight | measurement | 1278.0 | lb | 580.0 | kg | |
| Power Range | text | 71 - 129 bkW | ||||
| Frequency | text | 50 / 60 | ||||
| Emissions | text | U.S. EPA Tier 3, EU Stage V, China II | ||||
| Flywheel Housing | text | SAE No. 03 with SAE 11.5 flywheel (126 teeth) |
Standard Equipment
COOLING SYSTEM
- Gear-driven jacket-water and auxiliary water pumps
- Engine mounted air cleaner and expansion tank
- Integral plate-type oil cooler
EXHAUST SYSTEM
- Watercooled exhaust manifold and turbocharger
FUEL SYSTEM
- Common Rail fuel system
- Electric fuel priming pump
GENERAL
- Internal engine balancing shaft
- Self-tensioning multi-vee belt drive
LUBE SYSTEM
- Open crankcase ventilation system
MOUNTING SYSTEM
- Engine mounted fuel and oil filter
- Engine mounted customer interface and control relays
STARTING SYSTEM
- 12V or 24V starter motor
Optional Equipment
GENERAL
- MGGP 200 Gauge Panel and interface harness
- Engine shutdown sensors and shutdown controller
- Double wall high pressure fuel lines
- EMCP engine control panel
- Exhaust elbow and bellows
- Rear mounting feet
- Glow plugs
- Jacket water heater
- Jacket water connections (keel cooled)
- S•O•SSM sample points
- Glow plugs