Cat C32 Auxiliary / Diesel Electric Propulsion Engine (IMO III)
C32 auxiliary/generator set engines incorporate a separate circuit aftercooling system (SCAC) for all configurations. The primary advantage of the SCAC systsem is reduced aftercooler corrosion since no sea water circulates through the aftercooler. Many other improvements on these engines also contribute to minimizing owning and operating costs. The IMO II, IMO III, EPA T4, EU Stage V and China-II compliant ratings are available with heat exchanger or keel cooled options. Emission options may vary for each rating. Please consult your local dealer for more information.
Product Images
Product Videos
Virtual Product Tour (VPT)
Specifications
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Power Range | text | 590 - 994 bkW | ||||
| Frequency | text | 50 / 60 | ||||
| Emissions | text | IMO II, IMO III U.S. EPA T4, EU Stage V, China II |
Documents & Spec Sheets
C32 IMO III Marine Auxiliary / DEP 1500 rpm - 874 bkW
DownloadFeatures & Benefits
Emissions
Utilizes SCR Technology to enable IMO III emission regulations compliance while lowering operational costs
Control Strategy
Utilizes closed loop air assisted DEF dosing control strategy that delivers: Highest efficiency mixing and control to lower operational costs; Extends emissions useful life; Ensures compliance; Flexible to urea quality
Fuel System
Enhanced control of fuel injection optimized through crank timing and the A5 ECM technology
Power Reserve
Industry leading power reserve
Certifications
Wide range of available Marine Society certifications
Warranty
Industry-leading warranty coverage for factory packaged components
Service
Global dealer network for service in any location
Complete Specifications
Power Rating
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Power Range | text | 590 - 994 bkW | ||||
| Frequency | text | 50 / 60 | ||||
| Emissions | text | IMO II, IMO III U.S. EPA T4, EU Stage V, China II | ||||
| Minimum Rating | measurement | 1047 | BHP | 781 | bkW | |
| Maximum Rating | measurement | 1332 | BHP | 994 | bkW | |
| Aspiration | text | Turbocharged - Aftercooled | ||||
| Displacement | measurement | 1959 | in³ | 32.1 | l | |
| Stroke | measurement | 6.38 | in | 162 | mm | |
| Rated Engine Speed | text | 1500 / 1800 rpm | ||||
| Rotation | text | Counterclockwise | ||||
| Bore | measurement | 5.71 | in | 145 | mm | |
| Configuration | text | V 12, 4-stroke-cycle diesel | ||||
| Maximum Engine Dry Weight | measurement | 7160 | lb | 3248 | kg | |
| Minimum Height | measurement | 59.3 | in | 1507 | mm | |
| Minimum Engine Dry Weight | measurement | 6950 | lb | 3152 | kg | |
| Minimum Width | measurement | 57.1 | in | 1451 | mm | |
| Maximum Length | measurement | 89.8 | in | 2280 | mm | |
| Minimum Length | measurement | 83.9 | in | 2130 | mm | |
| Maximum Width | measurement | 57.3 | in | 1455 | mm | |
| Maximum Height | measurement | 63.5 | in | 1613 | mm | |
| 6 Brick Z-Flow - Weight | measurement | 1246 | lb | 565 | kg | |
| 6 Brick U-Flow - Width | measurement | 56.9 | in | 1445 | mm | |
| 6 Brick U-Flow - Length | measurement | 85.0 | in | 2159 | mm | |
| 6 Brick U-Flow - Height | measurement | 23.5 | in | 597 | mm | |
| Cooling | text | Heat exchanger or keel cooled | ||||
| Flywheel Housing | text | SAE No. 0 with SAE No. 18 flywheel (136 teeth) | ||||
| Dosing Cabinet - Width | measurement | 18.8 | in | 477 | mm | |
| Governor | text | Electronic (A5 ECM) | ||||
| 6 Brick Z-Flow - Height | measurement | 23.5 | in | 597 | mm | |
| Dosing Cabinet - Weight | measurement | 209 | lb | 95 | kg | |
| 6 Brick Z-Flow - Length | measurement | 147.7 | in | 3751 | mm | |
| 6 Brick U-Flow - Weight | measurement | 1235 | lb | 560 | kg | |
| Dosing Cabinet - Length | measurement | 37.4 | in | 949 | mm | |
| Oil Change Interval | text | 750 hours - deep pan | ||||
| Dosing Cabinet - Height | measurement | 22.8 | in | 579 | mm | |
| 6 Brick Z-Flow - Width | measurement | 43.5 | in | 1106 | mm | |
| Refill Capacity | text | Lube Oil System w/ oil filter change: 146 L (38.5 gal) - deep pan |
Standard Equipment
AIR INLET SYSTEM
- Separate circuit aftercooled (SCAC)
- Closed crankcase fumes disposal
CONTROL SYSTEM
- 24V control system
COOLING SYSTEM
- Heat exchanger or Keel Cooling
- Watercooled exhaust manifold and turbocharger
- Hard seawater lines – no flexible hoses
- Flanges for cooling connections, ANSI or DIN
FUEL SYSTEM
- Duplex fuel filters with hybrid fuel lines
- Shipped loose primary fuel filter with water separator
- Fuel transfer and priming pump
LUBE SYSTEM
- Oil fill, simplex filter and dipstick
- Deep or shallow sump oil pan
MOUNTING SYSTEM
- Adjustable front support mounting system
GENERAL
- Right or left hand service sides
- Customer wiring and service tool connector
Optional Equipment
ALARM AND PROTECTION
- MECP I control panel
- MECP III control panel with Cat® Alarm and Protection System
EXHAUST SYSTEM
- Water-in-fuel and exhaust temperature sensors
- Muffler
CHARGING SYSTEM
- Charging alternator
FUEL SYSTEM
- Manual or electric fuel priming pump
- Fuel cooler
LUBE SYSTEM
- Duplex oil filters
POWER TAKE-OFFS
- Front drives including stub shaft and pump drive
- Rear SAE A or B pump drives
STARTING SYSTEM
- Starting motors – air, electric or redundant