C4.4 (Electronic Control System)
C4.4 (Electronic Control System)
Product Images
Product Videos
C4.4 Electronic Control System
Virtual Product Tour (VPT)
Specifications
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Power Range | text | 58.0R - 118 ekW | ||||
| Frequency | text | 50 / 60 | ||||
| Emissions | text | U.S. EPA Tier 3, EU Stage V |
Documents & Spec Sheets
Features & Benefits
Easy to use
- Simplicity = Reliability
- Configure the engine how you want it
- Compact engine profile with high power density
- Ease of repower with multiple cooling system options: Single circuit keel cooling /Separate circuit keel cooling / Heat exchanger
- Clean, smooth, and quiet operations
- Advanced fuel system provides excellent fuel consumption and low smoke
- Proven core engine design with millions of operating hours
- Fewer maintenance touchpoints and longer service intervals
- Global dealer network for unparalleled support
Complete Specifications
Power Rating
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Power Range | text | 58.0R - 118 ekW | ||||
| Frequency | text | 50 / 60 | ||||
| Emissions | text | U.S. EPA Tier 3, EU Stage V | ||||
| Aspiration | text | Turbocharged - Aftercooled and turbo only aspiration (Turbocharged aspiration only for 65ekW (71bkW)) | ||||
| Rated Engine Speed | text | 1500/1800 rpm | ||||
| Bore | measurement | 4.13 | in | 105 | mm | |
| Stroke | measurement | 5.0 | in | 127.0 | mm | |
| Displacement | measurement | 269 | in³ | 4.4 | l | |
| Governor | text | Electronic (A5 ECM) | ||||
| Refill Capacity | text | Lube Oil System w/Oil filter change: 11 L 2.8 gal) | ||||
| Oil Change Interval | text | 500 hours | ||||
| Cooling | text | Heat exchanger, combined circuit keel cooling, or separate circuit keel cooling | ||||
| Flywheel Housing | text | SAE No. 03 with SAE 11.5 flywheel (126 teeth) | ||||
| Maximum Length | measurement | 80.2 | in | 2037.0 | mm | |
| Maximum Height | measurement | 78.7 | in | 1999.0 | mm | |
| Maximum Width | measurement | 38.3 | in | 986.0 | mm | |
| Maximum Engine Dry Weight | measurement | 3389.0 | lb | 1537.0 | kg | |
| Configuration | text | In-line 4, 4-stroke-cycle diesel |
Standard Equipment
Cooling System
- Gear-driven jacket-water and auxiliary water pumps
- Engine mounted air cleaner and expansion tank
- Integral plate-type oil cooler
Exhaust System
- Watercooled exhaust manifold and turbocharger
Fuel System
- Common Rail fuel system
- Electric fuel priming pump
Lube System
- Open crankcase ventilation system
Mounting System
- Engine mounted fuel and oil filter
- Engine mounted customer interface and control relays
Starting System
- 12 V or 24 V starter motor
- 12 V or 24 V starter motor
General
- Internal engine balancing shaft
- Self-tensioning multi-vee belt drive
Optional Equipment
General
- MGGP 200 Gauge Panel and interface harness
- Engine shutdown sensors and shutdown controller
- Jacket water connections (keel cooled)
- Glow plugs
- Jacket water heater
- Oil & Coolant sample points
- EMCP engine control panel
- Double wall high pressure fuel lines
- Exhaust elbow and bellows
- Rear mounting feet