Product Images
Product Videos
Virtual Product Tour (VPT)
Specifications
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Power Range | text | 200 - 300 ekW | ||||
| Frequency | text | 50 / 60 | ||||
| Emissions/Fuel Strategy | text | IMO II, IMO III, U.S. EPA Tier 3, China II |
Documents & Spec Sheets
C9.3 Marine Generator Set Spec Sheet (200 ekW - 300 ekW)
DownloadFeatures & Benefits
Key Features & Benefits
- Electronic control system provides industry-leading torque and throttle response at low speeds, while maintaining fuel efficiency at high speeds
- Common rail fuel system enables optimum combustion and low emissions
- RH and LH locations service options for fuel and oil filters, as well as dipstick location for easily accessible service
- Compatible with Cat® displays
- Available remote-mounted display panel with start, stop, and engine diagnostics
- 12V or 24V electrical system
- Certified by all marine classification societies
- Utilizes SCR technology enabling IMO III emissions compliance while lowering operational costs
Complete Specifications
Power Rating
| Name | Type | Value | Unit Value (Imperial) | Unit Name | Unit Value (Metric) | Unit Name (Metric) |
|---|---|---|---|---|---|---|
| Power Range | text | 200 - 300 ekW | ||||
| Frequency | text | 50 / 60 | ||||
| Emissions/Fuel Strategy | text | IMO II, IMO III, U.S. EPA Tier 3, China II | ||||
| Aspiration | text | Turbocharged - Aftercooled | ||||
| Bore | measurement | 4.5 | in | 115 | mm | |
| Stroke | measurement | 5.8 | in | 149 | mm | |
| Rated Engine Speed | text | 1500 / 1800 rpm | ||||
| Speed | text | 200 ekW - 300 ekW | ||||
| Cooling | text | Heat exchanger and separate or combined keel cooled options | ||||
| Displacement | measurement | 567.5 | in | 9.3 | l | |
| Oil Change Interval | text | 500 hrs | ||||
| Width | text | 38.5 in / 978 mm | ||||
| Length | text | 57.2 in / 1,452 mm | ||||
| Engine Dry Weight | text | 2083 - 2474 lb / 945 - 1122 kg | ||||
| Height | text | 43.0 in | ||||
| Configuration | text | Inline 6, 4-Stroke Cycle diesel | ||||
| Refill Capacity | text | Lube Oil System w/oil filter change: 24.5 L (6.5 gal) | ||||
| Governor | text | Electronic | ||||
| Rotation from Flywheel End | text | Counterclockwise |
Standard Equipment
Standard Equipment
- Water-cooled turbocharger and exhaust manifold
- Electronic control system
- Thermostats and housing
- Gear-driven Sea water pump (self-priming)
- Common rail fuel system
- Shell and tube jacket water heat exchanger
- Corrosion-resistant Sea water aftercooler
- Engine oil cooler
- Vibration damper and guard
- Primary fuel filters
Optional Equipment
Optional Attachments
- Alternators - 24V 70 or 105 amp, 12V 110 amp
- Closed crankcase ventilation
- Transmission gear oil cooler (engine mounted for HEX)
- Additional engine and transmission sensor packages
- Instrument panels
- Electric starting motors - 12V or 24V
- Air starting motor
- Dual electric starting motors or combined electric/air
- Electric fuel priming pump
- Fuel cooler
- PTO Drives - V-belt pulley stack, stub shaft
- Duplex fuel and oil filters
- Double wall fuel rail