Cat 906M Compact Wheel Loader
THE RUNDOWN
- High Performance – With its high full turn tipping loads and breakout forces, the M Series delivers a powerful solution for all customer applications.
- Ease of Operation – State of the art electrohydraulic system provides low effort, fine control with fast cycle times. All-in-one joystick helps keep eyes on the work. Operator can adjust machine responsiveness with the push of a button, which allows the operator to set up the machine exactly the way they want it based on the application.
- Cat Optimized Z-bar Loader Linkage – The Cat optimized Z-bar loader linkage combines the digging efficiency of a traditional Z-bar with tool carrier capabilities for great performance and versatility. With parallel lift and high tilt forces throughout the working range you can safely and confidently handle loads with precise control.
- Power Train – Heavy duty axles and 100% diff-lock come standard on both the 20 km/h (12 mph) standard speed machine as well as the 35 km/h (22 mph) high speed option. Ride control is also available as an option, for added comfort and load retention when having to travel longer distances.
- Versatility – Whether using a Pin-On, ISO (wide) or Skid Steer Loader (SSL) style coupler, combined with standard flow or optional high flow hydraulics, the Cat Compact Wheel Loaders can use a large range of work tools including hydro mechanical work tools.
- Serviceability – The design of the M Series allows quick and easy servicing. Tilt up engine hood and side service doors give exceptional access to the major components safely from ground level. S·O·SSM oil ports and pressure test points enable easy preventative maintenance.
- Cab – High visibility cab increases comfort with an available deluxe seat, intuitive controls and settings. Optional soft touch pad contains new electronic functions and settings including Implement Modulation and Hystat Aggressiveness, Ride Control, Return to Dig, Lift Kickout, Engine Speed Control, and Rimpull Control. Optional built-in Machine Security System prevents machine theft.
Engine
| Net Power | 68hp |
| Maximum Gross Power - SAE J1995 | 74hp |
| Maximum Gross Power - ISO 14396 | 73hp |
| Note | *Meets U.S. EPA Tier 4 Final/EU Stage IIIB (M Series) or Tier 4 Interim/Stage IIIA (M Series [EUSO]) emission standards. |
| Engine Model | Cat C3.3B DIT* |
| Rated Net Power - 2,500 rpm - SAE J1349 | 68hp |
| Maximum Net Power - SAE J1349 | 68hp |
Engine - Tier 4 Final/Stage IV
| Maximum Net Power - ISO 9249 | 69hp |
Weights
| Operating Weight | 12346lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler and general purpose bucket. |
Service Refill Capacities
| Cooling System | 4.5gal (US) |
| Fuel Tank | 13.7gal (US) |
| Hydraulic System | 18.5gal (US) |
| Engine Oil | 3gal (US) |
Hydraulic System
| Hydraulic Cycle Time - Lower | 3.2s |
| Main Relief - 3rd Aux Flow: Standard | 20gpm |
| Main Relief - 3rd Aux Flow | 3400psi |
| Main Relief - 3rd Aux Flow: High Flow | 31gpm |
| Hydraulic Cycle Time - Rackback | 2.1s |
Loader Hydraulic System
| Hydraulic Cycle Time - Dump | 1.3s |
| Hydraulic Cycle Time - Lift | 5.2s |
Travel Speeds
| Speed 1 | 6.2mile/h |
| Speed 2 | 12.4mile/h |
| High Speed | 21.7mile/h |
Maximum Material Densities - General Purpose Bucket
| Rated Capacity | 1.2yd³ |
| Dump Height | 94in |
| Bucket Width | 74in |
| Maximum Material Density | 2958lb/yd³ |
Maximum Material Densities - Multi Purpose Bucket
| Maximum Material Density | 3592lb/yd³ |
| Rated Capacity | 1yd³ |
| Bucket Width | 74in |
| Dump Height | 97in |
Maximum Material Densities - Light Material Bucket
| Dump Height | 90in |
| Rated Capacity | 1.6yd³ |
| Maximum Material Density | 2036lb/yd³ |
| Bucket Width | 82in |
Operating Specifications
| Rated Bucket Capacity | 1.2yd³ |
Operating Specifications - SSL Coupler
| Rack Back - Transport Position | 52� |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 4553lb |
| Operating Weight | 12346lb |
| Tire Size | 405/70 R18 |
| Rated Operating Load at Full Turn - Bucket | 3754lb |
| Straight Tipping Load - Bucket | 9215lb |
| Full Turn Static Tipping Load - Bucket | 7507lb |
| Rated Bucket Capacity | 1.18yd³ |
| Breakout Force - Bucket | 9442lb |
Operating Specifications - ISO Coupler
| Straight Tipping Load - Bucket | 9778lb |
| Rated Bucket Capacity | 1.2yd³ |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 4848lb |
| Breakout Force - Bucket | 11689lb |
| Full Turn Static Tipping Load - Bucket | 9970lb |
| Rated Operating Load at Full Turn - Bucket | 3986lb |
| Rack Back - Transport Position | 52� |
| Operating Weight | 12221lb |
| Tire Size | 405/70 R18 |
Cab Features - Deluxe Cab
| Adjustable Internal Mirror | Standard |
| Cat Radio/CD/MP3/WMA/AUX | Optional |
| Machine Security System | Optional |
| Rear Blind | Optional |
| Air Conditioner | Optional |
| Heater | Standard |
| Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Standard |
| Right Window - Sliding | Standard |
| Two Access Doors | Standard |
| Cloth, Electric Air Suspension, Arm/Head Rest, Lumbar Support and Heated Back Seat | Standard |
| Cabin Light | Standard |
| Left Window - Sliding | Standard |
| Coat Hook | Standard |
| Adjustable Steering Column | Standard |
| Lockable Storage Box | Standard |
| Cup Holder | Standard |
| Heated Rear Window | Standard |
| Sun Visor | Standard |
| External Knock Back Mirrors | Standard |
Cab Features - Canopy
| Sun Visor | Standard |
| Vinyl Suspension Seat | Standard |
| Coat Hook | Standard |
| Lockable Storage Box | Standard |
| Fixed Steering Column | Standard |
| External Knock Back Mirrors | Standard |
| Cup Holder | Standard |
| Adjustable Internal Mirror | Standard |
Cab Features - Comfort Cab
| Coat Hook | Standard |
| Cat Radio/CD/MP3/WMA/AUX | Optional |
| Adjustable Steering Column | Standard |
| Cloth Suspension Seat, Arm Rest | Standard |
| Adjustable Internal Mirror | Standard |
| Air Conditioner | Optional |
| Two Access Doors | Standard |
| External Knock Back Mirrors | Standard |
| Left Window - Sliding | Standard |
| Heater | Standard |
| Sun Visor | Standard |
| Lockable Storage Box | Standard |
| Cabin Light | Standard |
| Heated Rear Window | Standard |
| Cup Holder | Standard |
| Rear Blind | Optional |
| Machine Security System | Optional |
| Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Optional |
Dimensions - With ISO Coupler - Approximate
| Reach at Ground Level | 2.4ft |
| Turning Radius - Over Bucket | 14.5ft |
| Load Over Height | 9.9ft |
| Dump Angle at Maximum Height - Degrees | 45� |
| Maximum Reach | 3.9ft |
| Reach at Maximum Dump Height | 2.4ft |
| Dig Depth | 3.7in |
| Maximum Fork Height | 10.1ft |
| Overall Length - With Bucket | 18.5ft |
| Turning Radius - Inside Tire | 7.3ft |
| Overall Length - With Forks | 19.4ft |
| Machine Width | 6ft |
| Wheel Base | 7.1ft |
| Fork Height at Maximum Reach | 4.7ft |
| Articulation Angle - Degrees | 39� |
| Maximum Dump Height | 8.1ft |
| Ground Clearance | 11.8in |
| Hinge Pin at Maximum Height | 10.6ft |
| Width - Over Bucket | 6.2ft |
| Fork Depth Below Ground | 1in |
| Cab Height | 8.1ft |
| Tire Gauge | 4.7ft |
| Fork Reach at Maximum Height | 1.5ft |
| Departure Angle - Degrees | 33� |
Dimensions - With SSL Coupler - Approximate
| Reach at Maximum Dump Height | 2.7ft |
| Turning Radius - Over Bucket | 14.6ft |
| Overall Length - With Bucket | 18.3ft |
| Ground Clearance | 11.8in |
| Wheel Base | 7.1ft |
| Articulation Angle - Degrees | 39� |
| Reach at Ground Level | 2.5ft |
| Fork Depth Above Ground | 1.8in |
| Tire Gauge | 4.7ft |
| Machine Width | 6ft |
| Fork Reach at Maximum Height | 1.7ft |
| Hinge Pin at Maximum Height | 10.6ft |
| Maximum Reach | 4.2ft |
| Maximum Dump Height | 7.9ft |
| Maximum Fork Height | 10.4ft |
| Overall Length - With Forks | 19.5ft |
| Departure Angle - Degrees | 33� |
| Width - Over Bucket | 6.2ft |
| Dig Depth | 3.5in |
| Cab Height | 8.1ft |
| Turning Radius - Inside Tire | 7.3ft |
| Load Over Height | 9.9ft |
| Dump Angle at Maximum Height - Degrees | 45� |
| Fork Height at Maximum Reach | 4.9ft |
Buckets
| Bucket Capacities - ISO Coupler | 0.75-1.2 m3 |
| Bucket Capacities - SSL Style Coupler | 1.0-1.6 yd3 |