Cat 908M Compact Wheel Loader
THE RUNDOWN
- High Performance – With its high full turn tipping loads and breakout forces, the M Series delivers a powerful solution for all customer applications.
- Ease of Operation – State of the art electrohydraulic system provides low effort, fine control with fast cycle times. All-in-one joystick helps keep eyes on the work. Operator can adjust machine responsiveness with the push of a button, which allows the operator to set up the machine exactly the way they want it based on the application.
- Cat Optimized Z-bar Loader Linkage – The Cat optimized Z-bar loader linkage combines the digging efficiency of a traditional Z-bar with tool carrier capabilities for great performance and versatility. With parallel lift and high tilt forces throughout the working range you can safely and confidently handle loads with precise control.
- Power Train – Heavy duty axles and 100% diff-lock come standard on both the 20 km/h (12 mph) standard speed machine as well as the 35 km/h (22 mph) high speed option. Ride control is also available as an option, for added comfort and load retention when having to travel longer distances.
- Versatility – Whether using a Pin-On, ISO (wide) or Skid Steer Loader (SSL) style coupler, combined with standard flow or optional high flow hydraulics, the Cat Compact Wheel Loaders can use a large range of work tools including hydro mechanical work tools.
- Serviceability – The design of the M Series allows quick and easy servicing. Tilt up engine hood and side service doors give exceptional access to the major components safely from ground level. S·O·SSM oil ports and pressure test points enable easy preventative maintenance.
- Cab – High visibility cab increases comfort with an available deluxe seat, intuitive controls and settings. Optional soft touch pad contains new electronic functions and settings including Implement Modulation and Hystat Aggressiveness, Ride Control, Return to Dig, Lift Kickout, Engine Speed Control, and Rimpull Control. Optional built-in Machine Security System prevents machine theft.
Engine
| Net Power | 68hp |
| Maximum Gross Power - ISO 14396 | 73hp |
| Engine Model | Cat C3.3B DIT* |
| Rated Net Power - 2,500 rpm - SAE J1349 | 68hp |
| Maximum Net Power - SAE J1349 | 68hp |
| Maximum Gross Power - SAE J1995 | 74hp |
| Note | *Meets U.S. EPA Tier 4 Final/EU Stage IIIB (M Series) or Tier 4 Interim/Stage IIIA (M Series [EUSO]) emission standards. |
Engine - Tier 4 Final/Stage IV
| Maximum Net Power - ISO 9249 | 69hp |
Weights
| Operating Weight | 14032lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler and general purpose bucket. |
Service Refill Capacities
| Cooling System | 4.5gal (US) |
| Fuel Tank | 20.6gal (US) |
| Hydraulic System | 18.5gal (US) |
| Engine Oil | 3gal (US) |
Operating Specifications
| Rated Bucket Capacity | 1.4yd³ |
Loader Hydraulic System
| Hydraulic Cycle Time - Lift | 5.2s |
| Hydraulic Cycle Time - Dump | 1.3s |
Hydraulic System
| Main Relief - 3rd Aux Flow: High Flow | 34gpm |
| Hydraulic Cycle Time - Lower | 3.2s |
| Main Relief - 3rd Aux Flow: Standard | 22gpm |
| Main Relief - 3rd Aux Flow | 3400psi |
| Hydraulic Cycle Time - Rackback | 2.1s |
Travel Speeds
| Speed 1 | 6.2mile/h |
| Speed 2 | 12.4mile/h |
| High Speed | 21.7mile/h |
Maximum Material Densities - General Purpose Bucket
| Maximum Material Density | 2611lb/yd³ |
| Dump Height | 100in |
| Rated Capacity | 1.4yd³ |
| Bucket Width | 81in |
Maximum Material Densities - Multi Purpose Bucket
| Bucket Width | 81in |
| Rated Capacity | 1.2yd³ |
| Dump Height | 104in |
| Maximum Material Density | 3251lb/yd³ |
Maximum Material Densities - Light Material Bucket
| Maximum Material Density | 1743lb/yd³ |
| Bucket Width | 82in |
| Rated Capacity | 2yd³ |
| Dump Height | 92in |
Operating Specifications - ISO Coupler
| Rated Operating Load at Full Turn - Bucket | 4438lb |
| Straight Tipping Load - Bucket | 10891lb |
| Tire Size | 405/70 R20 |
| Rack Back - Transport Position | 52� |
| Operating Weight | 13995lb |
| Rated Bucket Capacity | 1.4yd³ |
| Full Turn Static Tipping Load - Bucket | 8874lb |
| Breakout Force - Bucket | 13712lb |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 5561lb |
Operating Specifications - SSL Coupler
| Tire Size | 405/70 R20 |
| Straight Tipping Load - Bucket | 10207lb |
| Full Turn Static Tipping Load - Bucket | 8311lb |
| Rack Back - Transport Position | 52� |
| Operating Weight | 14032lb |
| Breakout Force - Bucket | 10566lb |
| Rated Bucket Capacity | 1.4yd³ |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 5192lb |
| Rated Operating Load at Full Turn - Bucket | 4156lb |
Cab Features - Comfort Cab
| Left Window - Sliding | Standard |
| Coat Hook | Standard |
| Air Conditioner | Optional |
| Cup Holder | Standard |
| Cat Radio/CD/MP3/WMA/AUX | Optional |
| Heater | Standard |
| Lockable Storage Box | Standard |
| Cabin Light | Standard |
| Heated Rear Window | Standard |
| Adjustable Steering Column | Standard |
| Cloth Suspension Seat, Arm Rest | Standard |
| Sun Visor | Standard |
| Adjustable Internal Mirror | Standard |
| External Knock Back Mirrors | Standard |
| Two Access Doors | Standard |
| Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Optional |
| Rear Blind | Optional |
| Machine Security System | Optional |
Cab Features - Deluxe Cab
| Sun Visor | Standard |
| Coat Hook | Standard |
| Lockable Storage Box | Standard |
| External Knock Back Mirrors | Standard |
| Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Standard |
| Right Window - Sliding | Standard |
| Two Access Doors | Standard |
| Heated Rear Window | Standard |
| Air Conditioner | Optional |
| Cabin Light | Standard |
| Adjustable Internal Mirror | Standard |
| Left Window - Sliding | Standard |
| Heater | Standard |
| Adjustable Steering Column | Standard |
| Cloth, Electric Air Suspension, Arm/Head Rest, Lumbar Support and Heated Back Seat | Standard |
| Cup Holder | Standard |
| Rear Blind | Optional |
| Machine Security System | Optional |
| Cat Radio/CD/MP3/WMA/AUX | Optional |
Cab Features - Canopy
| Vinyl Suspension Seat | Standard |
| Lockable Storage Box | Standard |
| Sun Visor | Standard |
| Fixed Steering Column | Standard |
| Cup Holder | Standard |
| Coat Hook | Standard |
| External Knock Back Mirrors | Standard |
| Adjustable Internal Mirror | Standard |
Dimensions - With ISO Coupler - Approximate
| Overall Length - With Bucket | 18.5ft |
| Turning Radius - Inside Tire | 6.8ft |
| Reach at Maximum Dump Height | 2.5ft |
| Width - Over Bucket | 6.8ft |
| Reach at Ground Level | 2.6ft |
| Load Over Height | 10.5ft |
| Wheel Base | 7.1ft |
| Dig Depth | 3.9in |
| Turning Radius - Over Bucket | 14.9ft |
| Fork Height at Maximum Reach | 4.8ft |
| Fork Depth Below Ground | 2.8in |
| Maximum Dump Height | 8.6ft |
| Ground Clearance | 13in |
| Hinge Pin at Maximum Height | 11.2ft |
| Fork Reach at Maximum Height | 1.5ft |
| Cab Height | 8.7ft |
| Maximum Reach | 4.3ft |
| Overall Length - With Forks | 19.7ft |
| Articulation Angle - Degrees | 39� |
| Machine Width | 6.5ft |
| Departure Angle - Degrees | 33� |
| Maximum Fork Height | 10.9ft |
| Tire Gauge | 5.2ft |
| Dump Angle at Maximum Height - Degrees | 45� |
Dimensions - With SSL Coupler - Approximate
| Ground Clearance | 13in |
| Overall Length - With Bucket | 18.9ft |
| Fork Reach at Maximum Height | 1.9ft |
| Maximum Fork Height | 10.8ft |
| Turning Radius - Over Bucket | 15ft |
| Wheel Base | 7.1ft |
| Overall Length - With Forks | 20.2ft |
| Load Over Height | 10.5ft |
| Machine Width | 6.5ft |
| Hinge Pin at Maximum Height | 11.2ft |
| Maximum Reach | 4.7ft |
| Width - Over Bucket | 6.75ft |
| Turning Radius - Inside Tire | 6.8ft |
| Maximum Dump Height | 8.3ft |
| Articulation Angle - Degrees | 39� |
| Cab Height | 8.7ft |
| Dig Depth | 3.7in |
| Dump Angle at Maximum Height - Degrees | 45� |
| Fork Height at Maximum Reach | 5ft |
| Fork Depth Above Ground | 1.2in |
| Reach at Maximum Dump Height | 2.8ft |
| Reach at Ground Level | 3ft |
| Tire Gauge | 5.2ft |
| Departure Angle - Degrees | 33� |
Buckets
| Bucket Capacities - ISO Coupler | 0.9-1.5 m3 |
| Bucket Capacities - SSL Style Coupler | 1.2-2.0 yd3 |